Bangladesh Women tour of West Indies, 2025

3 ODIs , 3 T20s . Jan 19 - Jan 31
Player Matches Inns Runs Avg Sr 4s 6s
1 Hayley Matthews 2 2 120 120.00 103.45 18 -
2 Nigar Sultana 2 2 82 41.00 50.00 6 -
3 Qiana Joseph 2 2 76 38.00 86.36 7 4
4 Sobhana Mostary 2 2 58 29.00 70.73 3 2
5 Sharmin Akhter 2 2 53 26.50 59.55 6 -
6 Murshida Khatun 2 2 52 26.00 67.53 7 -
7 Shorna Akter 2 2 50 25.00 74.63 6 -
8 Shemaine Campbelle 2 2 42 42.00 68.85 3 -
9 Fargana Hoque 2 2 28 14.00 49.12 2 -
10 Cherry Ann Fraser 2 1 18 - 58.06 1 -
11 Nahida Akter 2 2 18 9.00 69.23 2 -
12 Aaliyah Alleyne 2 1 15 15.00 45.45 - -
13 Karishma Ramharack 2 1 13 13.00 65.00 1 -
14 Afy Fletcher 2 1 7 7.00 38.89 - -
15 Jannillea Glasgow 2 1 7 7.00 41.18 1 -
Move to top